skip to main |
skip to sidebar
All Prop 19 Election Results 2010
All election night, Patch will be uploading the real-time results for local, state and federal races affecting their local community, from the county board seats to its representatives in Congress.
These figures will be updated throughout the night, so check back often for the coverage of their choice.
All information is from the offices of county clerk or local election commissions. Results are pending official certification of the competent electoral authoritiesCook County Board of Commissoners 17th District
| CANDIDATE | VOTES | PERCENT |
| Patrick Maher (D) | 32,647 | 35.83% |
| Elizabeth Gorman (R) | 53,554 | 58.77% |
| Matthew Ogean (G) | 4,928 | 5.41% |
U.S. House of Representatives 13th District| CANDIDATE | VOTES | PERCENT |
| Judy Biggert (R) | 24,017 | 72.36% |
| Scott Harper (D) | 9,176 | 27.64% |
Illinois State Senate 19th District
| CANDIDATE | VOTES | PERCENT |
| Maggie Crotty (D) | 38,376 | 67.36% |
| Adam Wojcik (R) | 18,599 | 32.64% |
Illinois State House of Representatives 37th District| CANDIDATE | VOTES | PERCENT |
| Kevin McCarthy (D) | 13,486 | 51.4% |
| Jeff Junkas (R) | 12,753 | 48.6% |
Illinois State House of Representatives 36th District| CANDIDATE | VOTES | PERCENT |
| Richard Grabowski (R) | 8,431 | 35.2% |
| Kelly Burke (D) | 15,524 | 64.8% |
Cook County Board of Commissoners 11th District
| CANDIDATE | VOTES | PERCENT |
| Carl Segvich (R) | 7,217 | 41.52% |
| John Daley (D) | 10,534 | 58.57% |
U.S. House of Representatives 3rd District| CANDIDATE | VOTES | PERCENT |
| Dan Lipinski (D) | 63,594 | 64.69% |
| Michael Bendas (R) | 28,589 | 29.08% |
U.S. House of Representatives 1st District| CANDIDATE | VOTES | PERCENT |
| Bobby Rush (D) | 24,135 | 45.04% |
| Raymond Wardingley (R) | 25,413 | 47.43% |
|
Cook County Board of Review 1st District| CANDIDATE | VOTES | PERCENT |
| Brendan Houlihan (D) | 206,702 | 47.35% |
| Dan Patlak (R) | 229,841 | 52.65% |
Cook County Board of Commissoners 6th District
| CANDIDATE | VOTES | PERCENT |
| Joan Murphy (D) | 50,182 | 65.01% |
| Sandra Czynikewicz (R) | 27,007 | 34.99% |
Illinois State House of Representatives 35th District| CANDIDATE | VOTES | PERCENT |
| Barbara Bellar (R) | 10,102 | 53.32% |
| Bill Cunningham (D) | 8,843 | 46.68% |
Illinois State House of Representatives 82nd District| CANDIDATE | VOTES | PERCENT |
| Jim Durkin (R) | 16,480 | 76.4% |
| Matthew Mostowik (D) | 5,091 | 23.6% |
U.S. Senate (Illinois)| CANDIDATE | VOTES | PERCENT |
| Alexi Giannoulias (D) | 320,242 | 52.03% |
| Mark Kirk (R) | 264,554 | 42.99% |
Illinois Governor| CANDIDATE | VOTES | PERCENT |
| Pat Quinn (D) | 347,860 | 53.17% |
| Bill Brady (R) | 261,316 | 39.94% |
0 comments:
Post a Comment