Corruption is the result of an underdeveloped economy, economic management and social weak, the poor, create more loopholes for negative behavior, the phenomenon of corruption and other evils is the development and the environment in which political power becomes an economic power.
Tham Nhung lam camera su Phat trien Keane TE-Khoi Ha, Lam Tin GIAM long Cua Cong given VAO NHA Nuoc, Jen Chung MUC NAO Joe is not gay mat on định chính three, Keane TE-Khoi Ha. Corruption hinders economic growth and social and reduces the trust of citizens in government, to the extent that it caused political instability, economic and social.
The origins of corruption
Tham Nhung that xuất Hien rat catfish that chi Có Su Fang Jia Quyen Luc NHS hình thanh va Nuoc. Corruption occurs very early after the separation of powers and the formation of the state. Có ý Kien Chau called Tham Nhung bat nguồn that nen van hoa tai độc DJE CAO about Nhan, COI Chong Xen biếu. He argued that corruption is associated with authoritarian cultures promote private donations valuable crop. E Khac Kien Chau called: Hoi Ha Tay đổi SAS Chuan Zhao MUC’ve đức, Hoi Ha bien đổi pledge TUC, NEN Kinh those bien đổi Manh SINH RA Tham Nhung. Other comments said that changing social standards of ethics and social change infinitely strong economy generates corruption.
Tham Nhung Thuong xuất hon nhiều Hien that NAC peptide Kinh Nuoc Có those Kem Phat trien HOAc Có MUC Thurs nhập Bình quantum / đầu người Thap. Corruption appears most often in countries with less developed economies or the average per capita income is low. Tai SAS Nuoc no Con người Thuong Có ý Joe nám CAC CAO vı Cuong Trong hang NSU lãnh Zhao DJE Tham Nhung. In these countries, people often have the intention to hold a high position of leadership for corruption. Đối voi mot so Kinh Nuoc those Phat trien with MUC Thurs nhập Bình quantum / đầu người CAO, CAC about Nhan Có so Huu Tai San – longitudinal my bat đầu Tham Truong Gia chính DJE llamas lãnh Zhao. For some economically developed countries, average per capita income is higher, individuals have greater ownership of the property began to participate in political leadership.
Instrument identification:
Landowner Tac Gia Trong Tools Cuon Sach to support transparency in local governance (Cong cu ho tro Cho Tinh Minh Bach Trong Cong Tac Cai three O DJIA Phuong) Jah XAC định RA Qui Luat Hoat động Kwa Chong Tham Nhung Cong Thuc those dưới Quyen Dang Cong Thuc Nhu Cho TAM SAU: authors of tools to support transparency in local governance (support tool to ensure transparency in the work of local rulers) to determine the rules of corrupt activities, in practice, the right to form a temporary form as follows:
Tham Nhung (corruption) = Độc Kuen (Monopoly) tube a little tin belt (optional) – Trach nhiệm GIAI Trinh (accountability). Corruption (corruption) = Monopoly (Monopoly) withholding information (optional) – accountability (accountability).
Theo Cong Thuc TREN, with de Dang Nhan Tham Nhung Dang Trong Hien SAS biểu Kua No: Thua độc Quyen, Thua tube a little tin belt, Thieu (PHI) Trach nhiệm GIAI Trin. In accordance with this formula, we can easily identify with corruption in his expression: more exclusive additional information hiding, the absence of (non-) reporting.
Cong cu Nhan Dang Tham Nhung Tay Cho được ban chat Cua Tham Nhung, mA Con người là Yeu Quan Tham Gia Trong HLW. Tool for detection of corruption that is the nature of corruption, where people are important factors.
Tham Nhung lam camera su Phat trien Keane TE-Khoi Ha, Lam Tin GIAM long Cua Cong given VAO NHA Nuoc, Jen Chung MUC NAO Joe is not gay mat on định chính three, Keane TE-Khoi Ha. Corruption hinders economic growth and social and reduces the trust of citizens in government, to the extent that it caused political instability, economic and social.
The origins of corruption
Tham Nhung that xuất Hien rat catfish that chi Có Su Fang Jia Quyen Luc NHS hình thanh va Nuoc. Corruption occurs very early after the separation of powers and the formation of the state. Có ý Kien Chau called Tham Nhung bat nguồn that nen van hoa tai độc DJE CAO about Nhan, COI Chong Xen biếu. He argued that corruption is associated with authoritarian cultures promote private donations valuable crop. E Khac Kien Chau called: Hoi Ha Tay đổi SAS Chuan Zhao MUC’ve đức, Hoi Ha bien đổi pledge TUC, NEN Kinh those bien đổi Manh SINH RA Tham Nhung. Other comments said that changing social standards of ethics and social change infinitely strong economy generates corruption.
Tham Nhung Thuong xuất hon nhiều Hien that NAC peptide Kinh Nuoc Có those Kem Phat trien HOAc Có MUC Thurs nhập Bình quantum / đầu người Thap. Corruption appears most often in countries with less developed economies or the average per capita income is low. Tai SAS Nuoc no Con người Thuong Có ý Joe nám CAC CAO vı Cuong Trong hang NSU lãnh Zhao DJE Tham Nhung. In these countries, people often have the intention to hold a high position of leadership for corruption. Đối voi mot so Kinh Nuoc those Phat trien with MUC Thurs nhập Bình quantum / đầu người CAO, CAC about Nhan Có so Huu Tai San – longitudinal my bat đầu Tham Truong Gia chính DJE llamas lãnh Zhao. For some economically developed countries, average per capita income is higher, individuals have greater ownership of the property began to participate in political leadership.
Instrument identification:
Landowner Tac Gia Trong Tools Cuon Sach to support transparency in local governance (Cong cu ho tro Cho Tinh Minh Bach Trong Cong Tac Cai three O DJIA Phuong) Jah XAC định RA Qui Luat Hoat động Kwa Chong Tham Nhung Cong Thuc those dưới Quyen Dang Cong Thuc Nhu Cho TAM SAU: authors of tools to support transparency in local governance (support tool to ensure transparency in the work of local rulers) to determine the rules of corrupt activities, in practice, the right to form a temporary form as follows:
Tham Nhung (corruption) = Độc Kuen (Monopoly) tube a little tin belt (optional) – Trach nhiệm GIAI Trinh (accountability). Corruption (corruption) = Monopoly (Monopoly) withholding information (optional) – accountability (accountability).
Theo Cong Thuc TREN, with de Dang Nhan Tham Nhung Dang Trong Hien SAS biểu Kua No: Thua độc Quyen, Thua tube a little tin belt, Thieu (PHI) Trach nhiệm GIAI Trin. In accordance with this formula, we can easily identify with corruption in his expression: more exclusive additional information hiding, the absence of (non-) reporting.
Cong cu Nhan Dang Tham Nhung Tay Cho được ban chat Cua Tham Nhung, mA Con người là Yeu Quan Tham Gia Trong HLW. Tool for detection of corruption that is the nature of corruption, where people are important factors.
Table of the survey data corrupt countries in the world 2001-2005
Số liệu mới nhất tại en:Corruption Perceptions Index Latest data at en: Corruption Perceptions IndexNước Water | 2001 2001 | 2002 2002 | 2003 2003 | 2005 2005 | ||||
---|---|---|---|---|---|---|---|---|
Chỉ số Index | Xếp hạng Rated | Chỉ số Index | Xếp hạng Rated | Chỉ số Index | Xếp hạng Rated | Chỉ số Index | Xếp hạng Rated | |
Iceland Iceland | 9.2 9.2 | 4/91 4 / 91 | 9.4 9.4 | 4/102 4 / 102 | 9.6 9.6 | 2/133 2 / 133 | 9.7 9.7 | 1/159 1 / 159 |
Phần Lan Finland | 9.9 9.9 | 1/91 1 / 91 | 9.7 9.7 | 1/102 1 / 102 | 9.7 9.7 | 1/133 1 / 133 | 9.6 9.6 | 2/159 2 / 159 |
New Zealand New Zealand | 9.4 9.4 | 3/91 3 / 91 | 9.5 9.5 | 2/102 2 / 102 | 9.5 9.5 | 3/133 3 / 133 | 9.6 9.6 | 2/159 2 / 159 |
Đan Mạch Denmark | 9.5 9.5 | 2/91 2 / 91 | 9.5 9.5 | 2/102 2 / 102 | 9.5 9.5 | 3/133 3 / 133 | 9.5 9.5 | 4/159 4 / 159 |
Singapore Singapore | 9.2 9.2 | 4/91 4 / 91 | 9.3 9.3 | 5/102 5 / 102 | 9.4 9.4 | 5/133 5 / 133 | 9.4 9.4 | 5/159 5 / 159 |
Thụy Điển Sweden | 9.0 9.0 | 6/91 6 / 91 | 9.3 9.3 | 5/102 5 / 102 | 9.3 9.3 | 6/133 6 / 133 | 9.2 9.2 | 6/159 6 / 159 |
Thụy Sĩ Switzerland | 8.4 8.4 | 12/91 12/91 | 8.5 8.5 | 12/102 12/102 | 8.8 8.8 | 8/133 8 / 133 | 9.1 9.1 | 7/159 7 / 159 |
Na Uy Norway | 8.6 8.6 | 10/91 10/91 | 8.5 8.5 | 12/102 12/102 | 8.8 8.8 | 8/133 8 / 133 | 8.9 8.9 | 8/159 8 / 159 |
Úc Australia | 8.5 8.5 | 11/91 11/91 | 8.6 8.6 | 11/102 11/102 | 8.8 8.8 | 8/133 8 / 133 | 8.8 8.8 | 9/159 9 / 159 |
Áo Austria | 7.8 7.8 | 15/91 15/91 | 7.8 7.8 | 15/102 15/102 | 8.0 8.0 | 14/133 14/133 | 8.7 8.7 | 10/159 10/159 |
Hà Lan Netherlands | 8.8 8.8 | 8/91 8 / 91 | 9.0 9.0 | 7/102 7 / 102 | 8.9 8.9 | 7/133 7 / 133 | 8.6 8.6 | 11/159 11/159 |
Anh UK | 8.3 8.3 | 13/91 13/91 | 8.7 8.7 | 10/102 10/102 | 8.7 8.7 | 11/133 11/133 | 8.6 8.6 | 11/159 11/159 |
Luxembourg Luxembourg | 8.7 8.7 | 9/91 9 / 91 | 9.0 9.0 | 7/102 7 / 102 | 8.7 8.7 | 11/133 11/133 | 8.5 8.5 | 13/159 13/159 |
Canada Canada | 8.9 8.9 | 7/91 7 / 91 | 9.0 9.0 | 7/102 7 / 102 | 8.7 8.7 | 11/133 11/133 | 8.4 8.4 | 14/159 14/159 |
Hồng Kông Hong Kong | 7.9 7.9 | 14/91 14/91 | 8.2 8.2 | 14/102 14/102 | 8.0 8.0 | 14/133 14/133 | 8.3 8.3 | 15/159 15/159 |
Đức Germany | 7.4 7.4 | 20/91 20/91 | 7.3 7.3 | 18/102 18/102 | 7.7 7.7 | 16/133 16/133 | 8.2 8.2 | 16/159 16/159 |
Hoa Kỳ United States | 7.6 7.6 | 16/91 16/91 | 7.7 7.7 | 16/102 16/102 | 7.5 7.5 | 18/133 18/133 | 7.6 7.6 | 17/159 17/159 |
Pháp France | 6.7 6.7 | 23/91 23/91 | 6.3 6.3 | 25/102 25/102 | 6.9 6.9 | 23/133 23/133 | 7.5 7.5 | 18/159 18/159 |
Bỉ Belgium | 6.6 6.6 | 24/91 24/91 | 7.1 7.1 | 20/102 20/102 | 7.6 7.6 | 17/133 17/133 | 7.4 7.4 | 19/159 19/159 |
Ireland Ireland | 7.5 7.5 | 18/91 18/91 | 6.9 6.9 | 23/102 23/102 | 7.5 7.5 | 18/133 18/133 | 7.4 7.4 | 19/159 19/159 |
Chile Chile | 7.5 7.5 | 18/91 18/91 | 7.5 7.5 | 17/102 17/102 | 7.4 7.4 | 20/133 20/133 | 7.3 7.3 | 21/159 21/159 |
Nhật Bản Japan | 7.1 7.1 | 21/91 21/91 | 7.1 7.1 | 20/102 20/102 | 7.0 7.0 | 21/133 21/133 | 7.3 7.3 | 21/159 21/159 |
Tây Ban Nha Spain | 7.0 7.0 | 22/91 22/91 | 7.1 7.1 | 20/102 20/102 | 6.9 6.9 | 23/133 23/133 | 7.0 7.0 | 23/159 23/159 |
Barbados Barbados | – - | – - | – - | – - | – - | – - | 6.9 6.9 | 24/159 24/159 |
Malta Malta | – - | – - | – - | – - | – - | – - | 6.6 6.6 | 25/159 25/159 |
Bồ Đào Nha Portugal | 6.3 6.3 | 25/91 25/91 | 6.3 6.3 | 25/102 25/102 | 6.6 6.6 | 25/133 25/133 | 6.5 6.5 | 26/159 26/159 |
Estonia Estonia | 5.6 5.6 | 28/91 28/91 | 5.6 5.6 | 29/102 29/102 | 5.5 5.5 | 33/133 33/133 | 6.4 6.4 | 27/159 27/159 |
Israel Israel | 7.6 7.6 | 16/91 16/91 | 7.3 7.3 | 18/102 18/102 | 7.0 7.0 | 21/133 21/133 | 6.3 6.3 | 28/159 28/159 |
Oman Oman | – - | – - | – - | – - | 6.3 6.3 | 26/133 26/133 | 6.3 6.3 | 28/159 28/159 |
Các Tiểu Vương quốc Ả Rập Thống nhất The Emirate Arab | – - | – - | – - | – - | 5.2 5.2 | 37/133 37/133 | 6.2 6.2 | 30/159 30/159 |
Slovenia Slovenia | 5.2 5.2 | 34/91 34/91 | 6.0 6.0 | 27/102 27/102 | 5.9 5.9 | 29/133 29/133 | 6.1 6.1 | 31/159 31/159 |
Botswana Botswana | 6.0 6.0 | 26/91 26/91 | 6.4 6.4 | 24/102 24/102 | 5.7 5.7 | 30/133 30/133 | 5.9 5.9 | 32/159 32/159 |
Trung Hoa Dân quốc (Đài Loan) The Republic of China (Taiwan) | 5.9 5.9 | 27/91 27/91 | 5.6 5.6 | 29/102 29/102 | 5.7 5.7 | 30/133 30/133 | 5.9 5.9 | 32/159 32/159 |
Qatar Qatar | – - | – - | – - | – - | 5.6 5.6 | 32/133 32/133 | 5.9 5.9 | 32/159 32/159 |
Uruguay Uruguay | 5.1 5.1 | 35/91 35/91 | 5.1 5.1 | 32/102 32/102 | 5.5 5.5 | 33/133 33/133 | 5.9 5.9 | 32/159 32/159 |
Bahrain Bahrain | – - | – - | – - | – - | 6.1 6.1 | 27/133 27/133 | 5.8 5.8 | 36/159 36/159 |
Cộng hoà Síp Cyprus Republic | – - | – - | – - | – - | 6.1 6.1 | 27/133 27/133 | 5.7 5.7 | 37/159 37/159 |
Jordan Jordan | 4.9 4.9 | 37/91 37/91 | 4.5 4.5 | 40/102 40/102 | 4.6 4.6 | 43/133 43/133 | 5.7 5.7 | 37/159 37/159 |
Malaysia Malaysia | 5.0 5.0 | 36/91 36/91 | 4.9 4.9 | 33/102 33/102 | 5.2 5.2 | 37/133 37/133 | 5.1 5.1 | 39/159 39/159 |
Ý Italy | 5.5 5.5 | 29/91 29/91 | 5.2 5.2 | 31/102 31/102 | 5.3 5.3 | 35/133 35/133 | 5.0 5.0 | 40/159 40/159 |
Hungary Hungary | 5.3 5.3 | 31/91 31/91 | 4.9 4.9 | 33/102 33/102 | 4.8 4.8 | 40/133 40/133 | 5.0 5.0 | 40/159 40/159 |
Hàn Quốc Korea | 4.2 4.2 | 42/91 42/91 | 4.5 4.5 | 40/102 40/102 | 4.3 4.3 | 50/133 50/133 | 5.0 5.0 | 40/159 40/159 |
Tunisia Tunisia | 5.3 5.3 | 31/91 31/91 | 4.8 4.8 | 36/102 36/102 | 4.9 4.9 | 39/133 39/133 | 4.9 4.9 | 43/159 43/159 |
Litva Lithuania | 4.8 4.8 | 38/91 38/91 | 4.8 4.8 | 36/102 36/102 | 4.7 4.7 | 41/133 41/133 | 4.8 4.8 | 44/159 44/159 |
Kuwait Kuwait | – - | – - | – - | – - | 5.3 5.3 | 35/133 35/133 | 4.7 4.7 | 45/159 45/159 |
Cộng hòa Nam Phi South Africa | 4.8 4.8 | 38/91 38/91 | 4.8 4.8 | 36/102 36/102 | 4.4 4.4 | 48/133 48/133 | 4.5 4.5 | 46/159 46/159 |
Namibia Namibia | 5.4 5.4 | 30/91 30/91 | 5.7 5.7 | 28/102 28/102 | 4.7 4.7 | 41/133 41/133 | 4.3 4.3 | 47/159 47/159 |
Hy Lạp Greece | 4.2 4.2 | 42/91 42/91 | 4.2 4.2 | 44/102 44/102 | 4.3 4.3 | 50/133 50/133 | 4.3 4.3 | 47/159 47/159 |
Cộng hòa Séc Czech Republic | 3.9 3.9 | 47/91 47/91 | 3.7 3.7 | 52/102 52/102 | 3.9 3.9 | 54/133 54/133 | 4.3 4.3 | 47/159 47/159 |
Slovakia Slovakia | – - | – - | – - | – - | 3.7 3.7 | 59/133 59/133 | 4.3 4.3 | 47/159 47/159 |
Mauritius Mauritius | 4.5 4.5 | 40/91 40/91 | 4.5 4.5 | 40/102 40/102 | 4.4 4.4 | 48/133 48/133 | 4.2 4.2 | 51/159 51/159 |
Costa Rica Costa Rica | 4.5 4.5 | 40/91 40/91 | 4.5 4.5 | 40/102 40/102 | 4.3 4.3 | 50/133 50/133 | 4.2 4.2 | 51/159 51/159 |
Latvia Latvia | 3.4 3.4 | 59/91 59/91 | 3.7 3.7 | 52/102 52/102 | 3.8 3.8 | 57/133 57/133 | 4.2 4.2 | 51/159 51/159 |
El Salvador El Salvador | 3.6 3.6 | 54/91 54/91 | 3.4 3.4 | 62/102 62/102 | 3.7 3.7 | 59/133 59/133 | 4.2 4.2 | 51/159 51/159 |
Bulgaria Bulgaria | 3.9 3.9 | 47/91 47/91 | 4.0 4.0 | 45/102 45/102 | 3.9 3.9 | 54/133 54/133 | 4.0 4.0 | 55/159 55/159 |
Colombia Colombia | 3.8 3.8 | 50/91 50/91 | 3.6 3.6 | 57/102 57/102 | 3.7 3.7 | 59/133 59/133 | 4.0 4.0 | 55/159 55/159 |
Fiji Fiji | – - | – - | – - | – - | – - | – - | 4.0 4.0 | 55/159 55/159 |
Seychelles Seychelles | – - | – - | – - | – - | – - | – - | 4.0 4.0 | 55/159 55/159 |
Cuba Cuba | – - | – - | – - | – - | 4.6 4.6 | 43/133 43/133 | 3.8 3.8 | 59/159 59/159 |
Thái Lan Thailand | 3.2 3.2 | 61/91 61/91 | 3.2 3.2 | 64/102 64/102 | 3.3 3.3 | 70/133 70/133 | 3.8 3.8 | 59/159 59/159 |
Trinidad và Tobago Trinidad and Tobago | – - | – - | – - | – - | 4.6 4.6 | 43/133 43/133 | 3.8 3.8 | 59/159 59/159 |
Belize Belize | – - | – - | – - | – - | 4.5 4.5 | 46/133 46/133 | 3.7 3.7 | 62/159 62/159 |
Brasil Brasil | 4.0 4.0 | 46/91 46/91 | 4.0 4.0 | 45/102 45/102 | 3.9 3.9 | 54/133 54/133 | 3.7 3.7 | 62/159 62/159 |
Jamaica Jamaica | – - | – - | 4.0 4.0 | 45/102 45/102 | 3.8 3.8 | 57/133 57/133 | 3.6 3.6 | 64/159 64/159 |
Ghana Ghana | 3.4 3.4 | 59/91 59/91 | 3.9 3.9 | 50/102 50/102 | 3.3 3.3 | 70/133 70/133 | 3.5 3.5 | 65/159 65/159 |
Mexico Mexico | 3.7 3.7 | 51/91 51/91 | 3.6 3.6 | 57/102 57/102 | 3.6 3.6 | 64/133 64/133 | 3.5 3.5 | 65/159 65/159 |
Panama Panama | 3.7 3.7 | 51/91 51/91 | 3.0 3.0 | 67/102 67/102 | 3.4 3.4 | 66/133 66/133 | 3.5 3.5 | 65/159 65/159 |
Peru Peru | 4.1 4.1 | 44/91 44/91 | 4.0 4.0 | 45/102 45/102 | 3.7 3.7 | 59/133 59/133 | 3.5 3.5 | 65/159 65/159 |
Thổ Nhĩ Kỳ Turkey | 3.6 3.6 | 54/91 54/91 | 3.2 3.2 | 64/102 64/102 | 3.1 3.1 | 77/133 77/133 | 3.5 3.5 | 65/159 65/159 |
Burkina Faso Burkina Faso | – - | – - | – - | – - | – - | – - | 3.4 3.4 | 70/159 70/159 |
Croatia Croatia | 3.9 3.9 | 47/91 47/91 | 3.8 3.8 | 51/102 51/102 | 3.7 3.7 | 59/133 59/133 | 3.4 3.4 | 70/159 70/159 |
Ai Cập Egypt | 3.6 3.6 | 54/91 54/91 | 3.4 3.4 | 62/102 62/102 | 3.3 3.3 | 70/133 70/133 | 3.4 3.4 | 70/159 70/159 |
Lesotho Lesotho | – - | – - | – - | – - | – - | – - | 3.4 3.4 | 70/159 70/159 |
Ba Lan Poland | 4.1 4.1 | 44/91 44/91 | 4.0 4.0 | 45/102 45/102 | 3.6 3.6 | 64/133 64/133 | 3.4 3.4 | 70/159 70/159 |
Ả Rập Saudi Saudi Arabia | – - | – - | – - | – - | 4.5 4.5 | 46/133 46/133 | 3.4 3.4 | 70/159 70/159 |
Syria Syria | – - | – - | – - | – - | 3.4 3.4 | 66/133 66/133 | 3.4 3.4 | 70/159 70/159 |
Lào Laos | – - | – - | – - | – - | – - | – - | 3.3 3.3 | 77/159 77/159 |
Cộng hòa Nhân dân Trung Hoa ( Trung Quốc ) People’s Republic of China ( China ) | 3.5 3.5 | 57/91 57/91 | 3.5 3.5 | 59/102 59/102 | 3.4 3.4 | 66/133 66/133 | 3.2 3.2 | 78/159 78/159 |
Maroc Morocco | – - | – - | 3.7 3.7 | 52/102 52/102 | 3.3 3.3 | 70/133 70/133 | 3.2 3.2 | 78/159 78/159 |
Sénégal Senegal | 2.9 2.9 | 65/91 65/91 | 3.1 3.1 | 66/102 66/102 | 3.2 3.2 | 76/133 76/133 | 3.2 3.2 | 78/159 78/159 |
Sri Lanka Sri Lanka | – - | – - | 3.7 3.7 | 52/102 52/102 | 3.4 3.4 | 66/133 66/133 | 3.2 3.2 | 78/159 78/159 |
Suriname Suriname | – - | – - | – - | – - | – - | – - | 3.2 3.2 | 78/159 78/159 |
Liban Lebanon | – - | – - | – - | – - | 3.0 3.0 | 78/133 78/133 | 3.1 3.1 | 83/159 83/159 |
Rwanda Rwanda | – - | – - | – - | – - | – - | – - | 3.1 3.1 | 83/159 83/159 |
Cộng hòa Dominicana Dominican Republic | – - | – - | – - | – - | 3.3 3.3 | 70/133 70/133 | 3.0 3.0 | 85/159 85/159 |
Mông Cổ Mongolia | – - | – - | – - | – - | – - | – - | 3.0 3.0 | 85/159 85/159 |
Romania Romania | 2.8 2.8 | 69/91 69/91 | 2.6 2.6 | 77/102 77/102 | 2.8 2.8 | 83/133 83/133 | 3.0 3.0 | 85/159 85/159 |
Armenia Armenia | – - | – - | – - | – - | 3.0 3.0 | 78/133 78/133 | 2.9 2.9 | 88/159 88/159 |
Bénin Benin | – - | – - | – - | – - | – - | – - | 2.9 2.9 | 88/159 88/159 |
Bosna và Hercegovina Bosnia and Herzegovina | – - | – - | – - | – - | 3.3 3.3 | 70/133 70/133 | 2.9 2.9 | 88/159 88/159 |
Gabon Gabon | – - | – - | – - | – - | – - | – - | 2.9 2.9 | 88/159 88/159 |
Ấn Độ India | 2.7 2.7 | 71/91 71/91 | 2.7 2.7 | 71/102 71/102 | 2.8 2.8 | 83/133 83/133 | 2.9 2.9 | 88/159 88/159 |
Iran Iran | – - | – - | – - | – - | 3.0 3.0 | 78/133 78/133 | 2.9 2.9 | 88/159 88/159 |
Mali Mali | – - | – - | – - | – - | 3.0 3.0 | 78/133 78/133 | 2.9 2.9 | 88/159 88/159 |
Moldavia Moldavia | 3.1 3.1 | 63/91 63/91 | 2.1 2.1 | 93/102 93/102 | 2.4 2.4 | 100/133 100/133 | 2.9 2.9 | 88/159 88/159 |
Tanzania Tanzania | 2.2 2.2 | 82/91 82/91 | 2.7 2.7 | 71/102 71/102 | 2.5 2.5 | 92/133 92/133 | 2.9 2.9 | 88/159 88/159 |
Algérie Algeria | – - | – - | – - | – - | 2.6 2.6 | 88/133 88/133 | 2.8 2.8 | 97/159 97/159 |
Argentina Argentina | 3.5 3.5 | 57/91 57/91 | 2.8 2.8 | 70/102 70/102 | 2.5 2.5 | 92/133 92/133 | 2.8 2.8 | 97/159 97/159 |
Madagascar Madagascar | – - | – - | 1.7 1.7 | 98/102 98/102 | 2.6 2.6 | 88/133 88/133 | 2.8 2.8 | 97/159 97/159 |
Malawi Malawi | 3.2 3.2 | 61/91 61/91 | 2.9 2.9 | 68/102 68/102 | 2.8 2.8 | 83/133 83/133 | 2.8 2.8 | 97/159 97/159 |
Mozambique Mozambique | – - | – - | – - | – - | 2.7 2.7 | 86/133 86/133 | 2.8 2.8 | 97/159 97/159 |
Serbia và Montenegro Serbia and Montenegro | – - | – - | – - | – - | 2.3 2.3 | 106/133 106/133 | 2.8 2.8 | 97/159 97/159 |
Gambia Gambia | – - | – - | – - | – - | 2.5 2.5 | 92/133 92/133 | 2.7 2.7 | 103/159 103/159 |
Macedonia Macedonia | – - | – - | – - | – - | 2.3 2.3 | 106/133 106/133 | 2.7 2.7 | 103/159 103/159 |
Swaziland Swaziland | – - | – - | – - | – - | – - | – - | 2.7 2.7 | 103/159 103/159 |
Yemen Yemen | 2.9 2.9 | 65/91 65/91 | 2.7 2.7 | 71/102 71/102 | 2.6 2.6 | 88/133 88/133 | 2.7 2.7 | 103/159 103/159 |
Belarus Belarus | – - | – - | 4.8 4.8 | 36/102 36/102 | 4.2 4.2 | 53/133 53/133 | 2.6 2.6 | 107/159 107/159 |
Eritrea Eritrea | – - | – - | – - | – - | – - | – - | 2.6 2.6 | 107/159 107/159 |
Honduras Honduras | 2.7 2.7 | 71/91 71/91 | 2.7 2.7 | 71/102 71/102 | 2.3 2.3 | 106/133 106/133 | 2.6 2.6 | 107/159 107/159 |
Kazakhstan Kazakhstan | 2.7 2.7 | 71/91 71/91 | 2.3 2.3 | 88/102 88/102 | 2.4 2.4 | 100/133 100/133 | 2.6 2.6 | 107/159 107/159 |
Nicaragua Nicaragua | 2.4 2.4 | 77/91 77/91 | 2.5 2.5 | 81/102 81/102 | 2.6 2.6 | 88/133 88/133 | 2.6 2.6 | 107/159 107/159 |
Palestine Palestine | – - | – - | – - | – - | 3.0 3.0 | 78/133 78/133 | 2.6 2.6 | 107/159 107/159 |
Ukraina Ukraine | 2.1 2.1 | 83/91 83/91 | 2.4 2.4 | 85/102 85/102 | 2.3 2.3 | 106/133 106/133 | 2.6 2.6 | 107/159 107/159 |
Việt Nam Vietnam | 2.6 2.6 | 75/91 75/91 | 2.4 2.4 | 85/102 85/102 | 2.4 2.4 | 100/133 100/133 | 2.6 2.6 | 107/159 107/159 |
Zambia Zambia | 2.6 2.6 | 75/91 75/91 | 2.6 2.6 | 77/102 77/102 | 2.5 2.5 | 92/133 92/133 | 2.6 2.6 | 107/159 107/159 |
Zimbabwe Zimbabwe | 2.9 2.9 | 65/91 65/91 | 2.7 2.7 | 71/102 71/102 | 2.3 2.3 | 106/133 106/133 | 2.6 2.6 | 107/159 107/159 |
Afghanistan Afghanistan | – - | – - | – - | – - | – - | – - | 2.5 2.5 | 117/159 117/159 |
Bolivia Bolivia | 2.0 2.0 | 84/91 84/91 | 2.2 2.2 | 89/102 89/102 | 2.3 2.3 | 106/133 106/133 | 2.5 2.5 | 117/159 117/159 |
Ecuador Ecuador | 2.3 2.3 | 79/91 79/91 | 2.2 2.2 | 89/102 89/102 | 2.2 2.2 | 113/133 113/133 | 2.5 2.5 | 117/159 117/159 |
Guatemala Guatemala | 2.9 2.9 | 65/91 65/91 | 2.5 2.5 | 81/102 81/102 | 2.4 2.4 | 100/133 100/133 | 2.5 2.5 | 117/159 117/159 |
Guyana Guyana | – - | – - | – - | – - | – - | – - | 2.5 2.5 | 117/159 117/159 |
Libya Libya | – - | – - | – - | – - | 2.1 2.1 | 118/133 118/133 | 2.5 2.5 | 117/159 117/159 |
Nepal Nepal | – - | – - | – - | – - | – - | – - | 2.5 2.5 | 117/159 117/159 |
Philippines Philippines | 2.9 2.9 | 65/91 65/91 | 2.6 2.6 | 77/102 77/102 | 2.5 2.5 | 92/133 92/133 | 2.5 2.5 | 117/159 117/159 |
Uganda Uganda | 1.9 1.9 | 88/91 88/91 | 2.1 2.1 | 93/102 93/102 | 2.2 2.2 | 113/133 113/133 | 2.5 2.5 | 117/159 117/159 |
Albania Albania | – - | – - | 2.5 2.5 | 81/102 81/102 | 2.5 2.5 | 92/133 92/133 | 2.4 2.4 | 126/159 126/159 |
Niger Niger | – - | – - | – - | – - | – - | – - | 2.4 2.4 | 126/159 126/159 |
Nga Russia | 2.3 2.3 | 79/91 79/91 | 2.7 2.7 | 71/102 71/102 | 2.7 2.7 | 86/133 86/133 | 2.4 2.4 | 126/159 126/159 |
Sierra Leone Sierra Leone | – - | – - | – - | – - | 2.2 2.2 | 113/133 113/133 | 2.4 2.4 | 126/159 126/159 |
Burundi Burundi | – - | – - | – - | – - | – - | – - | 2.3 2.3 | 130/159 130/159 |
Campuchia Cambodia | – - | – - | – - | – - | – - | – - | 2.3 2.3 | 130/159 130/159 |
Cộng hòa Congo Republic of Congo | – - | – - | – - | – - | 2.2 2.2 | 113/133 113/133 | 2.3 2.3 | 130/159 130/159 |
Gruzia Georgia | – - | – - | 2.4 2.4 | 85/102 85/102 | 1.8 1.8 | 124/133 124/133 | 2.3 2.3 | 130/159 130/159 |
Kyrgyzstan Kyrgyzstan | – - | – - | – - | – - | 2.1 2.1 | 118/133 118/133 | 2.3 2.3 | 130/159 130/159 |
Papua New Guinea Papua New Guinea | – - | – - | – - | – - | 2.1 2.1 | 118/133 118/133 | 2.3 2.3 | 130/159 130/159 |
